Gold Rate Per Gram (USD, AED, PKR, INR)
| Currency | TYPE | 24K | 22K | 21K | 18K |
|---|---|---|---|---|---|
| INR | gram | 12,564. 24 | 11,508. 85 | 10,993. 71 | 9,423. 18 |
| PKR | gram | 36,153. 20 | 33,116. 33 | 31,634. 05 | 27,114. 90 |
| USD | gram | 130. 09 | 119. 17 | 113. 83 | 97. 57 |
| AED | gram | 477. 89 | 437. 75 | 418. 15 | 358. 42 |
Gold Rate Per 1Tola (USD, AED, PKR, INR)
| Currency | TYPE | 24K | 22K | 21K | 18K |
|---|---|---|---|---|---|
| INR | 1 Tola | 147,001. 65 | 134,653. 51 | 128,626. 44 | 110,251. 24 |
| PKR | 1 Tola | 422,992. 39 | 387,461. 03 | 370,118. 34 | 317,244. 29 |
| USD | 1 Tola | 1,522. 10 | 1,394. 25 | 1,331. 84 | 1,141. 58 |
| AED | 1 Tola | 5,591. 29 | 5,121. 62 | 4,892. 38 | 4,193. 47 |
Hot Categories
Recent News
Lifestyle
Frightfully Fabulous: Halloween Fashion Trends & Costume Deals of 2025
- Oct 9, 2025
- 9 months ago
Lifestyle
Transform Your Skincare Routine with StriVectin: Real Time Brief on Exclusive Offers
- Jun 10, 2024
- 2 years ago
Lifestyle
This 'Easy Burrito' recipe takes care of your culinary plans for the weekend.
- Jun 30, 2024
- 2 years ago
Daily Newsletter
Get all the top stories from Blogs to keep track.
