Gold Rate Per Gram (USD, AED, PKR, INR)
| Currency | TYPE | 24K | 22K | 21K | 18K |
|---|---|---|---|---|---|
| INR | gram | 12,120. 41 | 11,102. 29 | 10,605. 36 | 9,090. 31 |
| PKR | gram | 37,762. 34 | 34,590. 30 | 33,042. 04 | 28,321. 75 |
| USD | gram | 134. 74 | 123. 42 | 117. 89 | 101. 05 |
| AED | gram | 494. 88 | 453. 31 | 433. 02 | 371. 16 |
Gold Rate Per 1Tola (USD, AED, PKR, INR)
| Currency | TYPE | 24K | 22K | 21K | 18K |
|---|---|---|---|---|---|
| INR | 1 Tola | 141,808. 76 | 129,896. 82 | 124,082. 66 | 106,356. 57 |
| PKR | 1 Tola | 441,819. 33 | 404,706. 50 | 386,591. 91 | 331,364. 50 |
| USD | 1 Tola | 1,576. 41 | 1,443. 99 | 1,379. 36 | 1,182. 30 |
| AED | 1 Tola | 5,790. 14 | 5,303. 77 | 5,066. 37 | 4,342. 60 |
Hot Categories
Recent News
Lifestyle
“Heat waves been fakin' me out”, Planet has Upgraded from Global Warming to Global Boiling
- Jun 25, 2024
- 1 year ago
Daily Newsletter
Get all the top stories from Blogs to keep track.
