Gold Rate Per Gram (USD, AED, PKR, INR)
| Currency | TYPE | 24K | 22K | 21K | 18K |
|---|---|---|---|---|---|
| INR | gram | 14,320. 53 | 13,117. 60 | 12,530. 46 | 10,740. 40 |
| PKR | gram | 43,727. 15 | 40,054. 07 | 38,261. 25 | 32,795. 36 |
| USD | gram | 156. 19 | 143. 07 | 136. 66 | 117. 14 |
| AED | gram | 573. 72 | 525. 53 | 502. 00 | 430. 29 |
Gold Rate Per 1Tola (USD, AED, PKR, INR)
| Currency | TYPE | 24K | 22K | 21K | 18K |
|---|---|---|---|---|---|
| INR | 1 Tola | 167,550. 19 | 153,475. 97 | 146,606. 41 | 125,662. 64 |
| PKR | 1 Tola | 511,607. 64 | 468,632. 60 | 447,656. 68 | 383,705. 73 |
| USD | 1 Tola | 1,827. 38 | 1,673. 88 | 1,598. 96 | 1,370. 53 |
| AED | 1 Tola | 6,712. 51 | 6,148. 66 | 5,873. 45 | 5,034. 38 |
Hot Categories
Recent News
World
UAE states that all government workers would work remotely due to the unpredictable weather
- May 1, 2024
- 1 year ago
Lifestyle
Spooky Getaways & Haunted Escapes: Best Halloween Travel Deals You Can’t Miss
- Oct 9, 2025
- 3 months ago
Daily Newsletter
Get all the top stories from Blogs to keep track.
