Gold Rate Per Gram (USD, AED, PKR, INR)
| Currency | TYPE | 24K | 22K | 21K | 18K |
|---|---|---|---|---|---|
| INR | gram | 12,418. 94 | 11,375. 75 | 10,866. 57 | 9,314. 21 |
| PKR | gram | 35,822. 78 | 32,813. 66 | 31,344. 93 | 26,867. 08 |
| USD | gram | 128. 96 | 118. 13 | 112. 84 | 96. 72 |
| AED | gram | 473. 69 | 433. 90 | 414. 48 | 355. 26 |
Gold Rate Per 1Tola (USD, AED, PKR, INR)
| Currency | TYPE | 24K | 22K | 21K | 18K |
|---|---|---|---|---|---|
| INR | 1 Tola | 145,301. 61 | 133,096. 28 | 127,138. 91 | 108,976. 21 |
| PKR | 1 Tola | 419,126. 49 | 383,919. 87 | 366,735. 68 | 314,344. 87 |
| USD | 1 Tola | 1,508. 84 | 1,382. 10 | 1,320. 24 | 1,131. 63 |
| AED | 1 Tola | 5,542. 13 | 5,076. 59 | 4,849. 37 | 4,156. 60 |
Hot Categories
Recent News
World
Speaking out on student unrest, President Biden states that "violent protest is not protected."
- May 2, 2024
- 2 years ago
Lifestyle
This 'Easy Burrito' recipe takes care of your culinary plans for the weekend.
- Jun 30, 2024
- 2 years ago
World
US and Israel Military Strategy in Iran: What’s Next for the Middle East
- Mar 4, 2026
- 4 months ago
Daily Newsletter
Get all the top stories from Blogs to keep track.
