Gold Rate Per Gram (USD, AED, PKR, INR)
| Currency | TYPE | 24K | 22K | 21K | 18K |
|---|---|---|---|---|---|
| INR | gram | 14,256. 41 | 13,058. 87 | 12,474. 36 | 10,692. 31 |
| PKR | gram | 42,385. 83 | 38,825. 42 | 37,087. 60 | 31,789. 37 |
| USD | gram | 152. 08 | 139. 30 | 133. 07 | 114. 06 |
| AED | gram | 558. 66 | 511. 73 | 488. 83 | 419. 00 |
Gold Rate Per 1Tola (USD, AED, PKR, INR)
| Currency | TYPE | 24K | 22K | 21K | 18K |
|---|---|---|---|---|---|
| INR | 1 Tola | 166,799. 99 | 152,788. 79 | 145,949. 99 | 125,099. 99 |
| PKR | 1 Tola | 495,914. 15 | 454,257. 37 | 433,924. 89 | 371,935. 62 |
| USD | 1 Tola | 1,779. 32 | 1,629. 86 | 1,556. 90 | 1,334. 49 |
| AED | 1 Tola | 6,536. 33 | 5,987. 28 | 5,719. 29 | 4,902. 25 |
Hot Categories
Recent News
Business
Ten percent of Block's total earnings will be allocated to monthly Bitcoin purchases.
- Jul 12, 2024
- 1 year ago
Lifestyle
Transform Your Skincare Routine with StriVectin: Real Time Brief on Exclusive Offers
- Jun 10, 2024
- 1 year ago
World
The president of the UAE laments Sheikh Tahnoun bin Mohamed Al Nahyan's passing.
- May 1, 2024
- 1 year ago
Daily Newsletter
Get all the top stories from Blogs to keep track.
