Gold Rate Per Gram (USD, AED, PKR, INR)
Currency | TYPE | 24K | 22K | 21K | 18K |
---|---|---|---|---|---|
INR | gram | 7,173. 67 | 6,571. 08 | 6,276. 96 | 5,380. 25 |
PKR | gram | 23,356. 74 | 21,394. 77 | 20,437. 15 | 17,517. 55 |
USD | gram | 84. 27 | 77. 19 | 73. 74 | 63. 20 |
AED | gram | 309. 52 | 283. 52 | 270. 83 | 232. 14 |
Gold Rate Per 1Tola (USD, AED, PKR, INR)
Currency | TYPE | 24K | 22K | 21K | 18K |
---|---|---|---|---|---|
INR | 1 Tola | 83,931. 94 | 76,881. 65 | 73,440. 44 | 62,948. 95 |
PKR | 1 Tola | 273,273. 85 | 250,318. 84 | 239,114. 61 | 204,955. 38 |
USD | 1 Tola | 985. 97 | 903. 14 | 862. 72 | 739. 47 |
AED | 1 Tola | 3,621. 41 | 3,317. 21 | 3,168. 73 | 2,716. 06 |
Hot Categories
Recent News
Lifestyle
Pre-Christmas Magic: Getting Ready for the Festive Season with Realtime Brief
- Nov 28, 2024
- 3 weeks ago
Weather
Contrary to popular belief, weather forecasting is improving rather than declining.
- May 10, 2024
- 7 months ago
Daily Newsletter
Get all the top stories from Blogs to keep track.