Gold Rate Per Gram (USD, AED, PKR, INR)
Currency | TYPE | 24K | 22K | 21K | 18K |
---|---|---|---|---|---|
INR | gram | 9,358. 36 | 8,572. 25 | 8,188. 56 | 7,018. 77 |
PKR | gram | 30,672. 35 | 28,095. 87 | 26,838. 31 | 23,004. 26 |
USD | gram | 108. 04 | 98. 96 | 94. 53 | 81. 03 |
AED | gram | 396. 74 | 363. 42 | 347. 15 | 297. 56 |
Gold Rate Per 1Tola (USD, AED, PKR, INR)
Currency | TYPE | 24K | 22K | 21K | 18K |
---|---|---|---|---|---|
INR | 1 Tola | 109,492. 76 | 100,295. 37 | 95,806. 16 | 82,119. 57 |
PKR | 1 Tola | 358,866. 52 | 328,721. 73 | 314,008. 20 | 269,149. 89 |
USD | 1 Tola | 1,264. 02 | 1,157. 84 | 1,106. 02 | 948. 02 |
AED | 1 Tola | 4,641. 88 | 4,251. 96 | 4,061. 65 | 3,481. 41 |
Hot Categories
Recent News
World
Dubai: A 27-week-old prematurely blind baby's vision has been restored by doctors.
- May 1, 2024
- 1 year ago
World
UAE states that all government workers would work remotely due to the unpredictable weather
- May 1, 2024
- 1 year ago
World
Iran vs. Israel: Is the Middle East on the Brink of a Full-Scale War?
- Jun 20, 2025
- 3 hours ago
Daily Newsletter
Get all the top stories from Blogs to keep track.