Gold Rate Per Gram (USD, AED, PKR, INR)
| Currency | TYPE | 24K | 22K | 21K | 18K |
|---|---|---|---|---|---|
| INR | gram | 14,271. 12 | 13,072. 34 | 12,487. 23 | 10,703. 34 |
| PKR | gram | 42,428. 01 | 38,864. 06 | 37,124. 51 | 31,821. 01 |
| USD | gram | 152. 23 | 139. 44 | 133. 20 | 114. 17 |
| AED | gram | 559. 16 | 512. 19 | 489. 27 | 419. 37 |
Gold Rate Per 1Tola (USD, AED, PKR, INR)
| Currency | TYPE | 24K | 22K | 21K | 18K |
|---|---|---|---|---|---|
| INR | 1 Tola | 166,972. 05 | 152,946. 40 | 146,100. 55 | 125,229. 04 |
| PKR | 1 Tola | 496,407. 69 | 454,709. 44 | 434,356. 73 | 372,305. 77 |
| USD | 1 Tola | 1,781. 09 | 1,631. 48 | 1,558. 45 | 1,335. 82 |
| AED | 1 Tola | 6,542. 19 | 5,992. 65 | 5,724. 42 | 4,906. 65 |
Hot Categories
Recent News
Lifestyle
Dubai: Each individual must pay Dh15,000 for this exclusive supper.
- Jun 30, 2024
- 1 year ago
Weather
UAE weather: As sandstorms get closer, temperatures will dip this week.
- May 8, 2024
- 1 year ago
Lifestyle
Pre-Christmas Magic: Getting Ready for the Festive Season with Realtime Brief
- Nov 28, 2024
- 1 year ago
Daily Newsletter
Get all the top stories from Blogs to keep track.
