Gold Rate Per Gram (USD, AED, PKR, INR)
Currency | TYPE | 24K | 22K | 21K | 18K |
---|---|---|---|---|---|
INR | gram | 9,191. 55 | 8,419. 46 | 8,042. 61 | 6,893. 66 |
PKR | gram | 30,443. 16 | 27,885. 93 | 26,637. 76 | 22,832. 37 |
USD | gram | 106. 80 | 97. 83 | 93. 45 | 80. 10 |
AED | gram | 392. 30 | 359. 35 | 343. 26 | 294. 22 |
Gold Rate Per 1Tola (USD, AED, PKR, INR)
Currency | TYPE | 24K | 22K | 21K | 18K |
---|---|---|---|---|---|
INR | 1 Tola | 107,541. 15 | 98,507. 69 | 94,098. 50 | 80,655. 86 |
PKR | 1 Tola | 356,184. 93 | 326,265. 40 | 311,661. 81 | 267,138. 70 |
USD | 1 Tola | 1,249. 62 | 1,144. 65 | 1,093. 41 | 937. 21 |
AED | 1 Tola | 4,589. 90 | 4,204. 35 | 4,016. 16 | 3,442. 42 |
Hot Categories
Recent News
World
Dubai Metro reports that its working hours would be extended on May 1 and 2.
- May 1, 2024
- 1 year ago
Lifestyle
Which skin type are you? This is a guide on skincare for various skin types.
- Jun 28, 2024
- 1 year ago
Daily Newsletter
Get all the top stories from Blogs to keep track.